<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegiance Engagement &#38; Loyalty Blog &#187; EFM</title>
	<atom:link href="http://blog.allegiance.com/category/enterprise_feedback_management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allegiance.com</link>
	<description>Increasing Customer and Employee Loyalty, Satisfaction and Engagement</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 Things You Should Be Doing on Twitter Right Now</title>
		<link>http://blog.allegiance.com/2010/03/2-things-you-should-be-doing-with-twitter-now/</link>
		<comments>http://blog.allegiance.com/2010/03/2-things-you-should-be-doing-with-twitter-now/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:11:55 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[EFM]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[SWSX]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/?p=562</guid>
		<description><![CDATA[Social media is here. Your customers are talking. And they’re talking  publicly. Twitter has a large user base and provides a simple  application and interface to get you started.

What should you do?
1. Search Twitter for your company’s name, brands, products, or services
2. Search Twitter for your competitor’s company name, brand, products, or services
Why?
We [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2010/03/2-things-you-should-be-doing-with-twitter-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Webcast: Social Media &#8211; The New Frontier of Customer Feedback</title>
		<link>http://blog.allegiance.com/2010/03/ama-webcast-social-media-the-new-frontier-of-customer-feedback/</link>
		<comments>http://blog.allegiance.com/2010/03/ama-webcast-social-media-the-new-frontier-of-customer-feedback/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[text analytics]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/2010/03/ama-webcast-social-media-the-new-frontier-of-customer-feedback/</guid>
		<description><![CDATA[Join the American Marketing Association for the free March 23 webcast titled, &#8220;Social Media &#8211; The New Frontier of Customer Feedback.&#8221;  Speakers include Matthew Bowman, former CEO of Wi5Connect (a social media company) and Eric Weight of Attensity (text analytics expert).  To register, go to http://bit.ly/ajOQop
 ]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2010/03/ama-webcast-social-media-the-new-frontier-of-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegiance Awarded Highest Service Leader Award for Enterprise Feedback Management</title>
		<link>http://blog.allegiance.com/2010/03/allegiance-awarded-highest-service-leader-award-for-enterprise-feedback-management/</link>
		<comments>http://blog.allegiance.com/2010/03/allegiance-awarded-highest-service-leader-award-for-enterprise-feedback-management/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:42:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[EFM]]></category>
		<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/?p=553</guid>
		<description><![CDATA[For the second year in a row, Allegiance was honored with the 2010 Service Leader Award for Enterprise Feedback Management (EFM) by CRM Magazine. It is especially gratifying to receive this award since customer satisfaction is one of the top criteria. Click here to read the full article.
The winner is selected through an extensive three-month [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2010/03/allegiance-awarded-highest-service-leader-award-for-enterprise-feedback-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to implement a feedback management solution…. now what?</title>
		<link>http://blog.allegiance.com/2010/03/so-you-want-to-implement-a-feedback-management-solution%e2%80%a6-now-what/</link>
		<comments>http://blog.allegiance.com/2010/03/so-you-want-to-implement-a-feedback-management-solution%e2%80%a6-now-what/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:12:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[EFM]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/?p=548</guid>
		<description><![CDATA[Working with Allegiance clients, I have discovered that the decision to implement a feedback management solution usually stems from the desire to show the company as caring and interested in the feelings of employees and customers. This is a good thing, altruistic in a way, and it always looks good when a company can say [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2010/03/so-you-want-to-implement-a-feedback-management-solution%e2%80%a6-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an overly narrow focus on customer satisfaction causing you to miss out?</title>
		<link>http://blog.allegiance.com/2010/02/is-an-overly-narrow-focus-on-customer-satisfaction-causing-you-to-miss-out/</link>
		<comments>http://blog.allegiance.com/2010/02/is-an-overly-narrow-focus-on-customer-satisfaction-causing-you-to-miss-out/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:18:00 +0000</pubDate>
		<dc:creator>Matthew Bowman</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[survey management]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/2010/02/is-an-overly-narrow-focus-on-customer-satisfaction-causing-you-to-miss-out/</guid>
		<description><![CDATA[While doing my Christmas shopping this past season, it seemed most every store had a survey they wanted me to take.   Their clerks dutifully circled the survey website with their pen and told me about a juicy incentive to get me to fill it out.  Since I’m in the business I decided [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2010/02/is-an-overly-narrow-focus-on-customer-satisfaction-causing-you-to-miss-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar with VP of SAP&#8217;s Worldwide Mid-Market Division</title>
		<link>http://blog.allegiance.com/2010/01/webinar-with-vp-of-saps-worldwide-mid-market-division/</link>
		<comments>http://blog.allegiance.com/2010/01/webinar-with-vp-of-saps-worldwide-mid-market-division/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:18:24 +0000</pubDate>
		<dc:creator>Matthew Bowman</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/?p=516</guid>
		<description><![CDATA[Be sure to check out the Jan 21 webinar with Todd Rowe of SAP as he discusses why a survey is not enough for a complete VOC program.  In this webinar, Todd will discuss:
- The new role of surveys in the world of customer feedback / customer insight
- New ways to listen to customers [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2010/01/webinar-with-vp-of-saps-worldwide-mid-market-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is dropping job satisfaction killing American productivity and innovation?</title>
		<link>http://blog.allegiance.com/2010/01/is-dropping-job-satisfaction-killing-american-productivity-and-innovation/</link>
		<comments>http://blog.allegiance.com/2010/01/is-dropping-job-satisfaction-killing-american-productivity-and-innovation/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:32:34 +0000</pubDate>
		<dc:creator>Matthew Bowman</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[Employee Feedback]]></category>
		<category><![CDATA[employee survey]]></category>
		<category><![CDATA[Voice of the employee]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/?p=511</guid>
		<description><![CDATA[Most of the CEO’s I speak with agree that innovation and improved customer service is the key that will help their company emerge from the recession stronger than their competitors.  To accomplish this requires employees with good morale and solid productivity.  The problem may be that if your employees are like 55% of [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2010/01/is-dropping-job-satisfaction-killing-american-productivity-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are You on the Feedback Progression Scale?</title>
		<link>http://blog.allegiance.com/2009/12/where-are-you-on-the-feedback-progression-scale/</link>
		<comments>http://blog.allegiance.com/2009/12/where-are-you-on-the-feedback-progression-scale/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:49:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[EFM]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/?p=500</guid>
		<description><![CDATA[From our work helping companies make the most of customer and employee feedback, we have developed something we call the feedback progression scale. This scale gives us a way to understand where a business is in terms of using feedback and surveys to grow customer loyalty and engagement. 

So where are you on the feedback [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2009/12/where-are-you-on-the-feedback-progression-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar on VOC best practices</title>
		<link>http://blog.allegiance.com/2009/12/webinar-on-voc-best-practices/</link>
		<comments>http://blog.allegiance.com/2009/12/webinar-on-voc-best-practices/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[JD Power]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/2009/12/webinar-on-voc-best-practices/</guid>
		<description><![CDATA[Bob Caruso is the former head of JD Power&#8217;s VOC Center of Excellence.  He&#8217;s giving a webinar next Monday (Dec 10) on the top 10 best practices of VOC practitioners.  He plans on doing a deep dive and field people&#8217;s questions. He&#8217;s also a former F4 fighter pilot from the Air Force so [...]]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2009/12/webinar-on-voc-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-engaging Employees after a Layoff</title>
		<link>http://blog.allegiance.com/2009/11/re-engaging-employees-after-a-layoff/</link>
		<comments>http://blog.allegiance.com/2009/11/re-engaging-employees-after-a-layoff/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:34:24 +0000</pubDate>
		<dc:creator>Bob Caruso</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[Employee Relationships]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://blog.allegiance.com/?p=349</guid>
		<description><![CDATA[Many companies have gone through a reduction in force (RIF) recently (i.e. organizations have reduced staffing by nearly 5 millino in the past 7 months!), and are now in the process of dealing with all of the changes forced by the RIF. Here are three tips for reengaging and protecting your talent pool.]]></description>
		<wfw:commentRss>http://blog.allegiance.com/2009/11/re-engaging-employees-after-a-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
